| Compassion & Choices | C&C Action Network | Total | |
|---|---|---|---|
| Direct Lobbying | 705,937 | 867,525 | 1,573,462 |
| Grassroots Lobbying | 160,955 | 0 | 160,955 |
| Policy and Litigation | 3,688,464 | 55,578 | 3,744,042 |
| Advocacy | 3,357,474 | 595,505 | 3,952,979 |
| Community Engagement | 4,696,013 | 0 | 4,696,013 |
| Public Education | 8,130,306 | 256,422 | 8,386,728 |
| Fundraising | 1,867,916 | 255,324 | 2,123,240 |
| Administration | 1,905,938 | 68,720 | 1,974,658 |
| Total Expenses | 24,513,003 | 2,099,074 | 26,612,077 |
Mail contributions directly to:
Compassion & Choices Gift Processing Center
PO Box 485
Etna, NH 03750
Compassion & Choices is a 501 C3 organization. Federal tax number: 84-1328829